| ------------------------- AMD Sempron 140 |
|||
| Spesifikasi | Type | Kapasitas | |
| Mainboard | : | ECS 740GM-M | - |
| RAM | : | DDRII PC 6400 | 1 Gb |
| HDD | : | Hitachi Sata | 250 Gb |
| Optical | : | DVD Room Sata | - |
| Casing | : | Power SX | 450 W |
| Keyboard + Mouse | : | Optic | Standar |
| Harga : | Rp 1,510,000 | ||
| ------------------------- AMD Athlon II 245 |
|||
| Spesifikasi | Type | Kapasitas | |
| Mainboard | : | ECS 785GM-A | - |
| RAM | : | DDRII PC 6400 | 1 Gb |
| HDD | : | WDC Sata | 320 Gb |
| Optical | : | DVD Rw Samsung Sata | - |
| VGA | : | Ati Radeon HD4200 | 512 Mb |
| Casing | : | Power SX | 450 W |
| Keyboard + Mouse | : | Optic | Standar |
| Harga : | Rp 1,955,000 |
| PAKET DDR3 -------------------------
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------- Intel Core 2 Duo E 2.93 Ghz |
|||
| Spesifikasi | Type | Kapasitas | |
| Mainboard | : | ECS G41M-Combo | - |
| RAM | : | DDRIII PC 10600 | 1 Gb |
| HDD | : | WDC Sata | 320 Gb |
| Optical | : | DVD Rw Samsung Sata | - |
| Casing | : | Power SX | 450 W |
| Keyboard + Mouse | : | Optic | Standar |
| Harga : | Rp 2,380,000 | ||
| ------------------------- AMD Athlon II 250 |
|||
| Spesifikasi | Type | Kapasitas | |
| Mainboard | : | ECS 785GM-M7 | - |
| RAM | : | DDRIII PC 10600 | 1 Gb |
| HDD | : | WDC Sata | 320 Gb |
| Optical | : | DVD Rw Samsung Sata | - |
| VGA | : | Ati Radeon HD4200 | 512 Mb |
| Casing | : | Power SX | 450 W |
| Keyboard + Mouse | : | Optic | Standar |
| Harga : | Rp 1,920,000 | ||





Tidak ada komentar:
Posting Komentar